Add: Room 2001、2002、2003、2011, Zhonghai International Plaza No. 237, Wannianquan Road, Qingdao, Shandong 266199 China
Tel: +86 532 8281 2277
Mobile : +86 186 5320 8877(WhatsApp)
Email: market@hiprove.cn lena@hiprove.cn

Part parameters
- Packaging Details:
- Delivery Time:
- Description: MJ - 560B1 is an economic type of Anesthesia Machine. The high- precision Vaporizer is designed with a stable concentration output, automatic compensation for pressure, temperature and flow rate. And it is available to choose one kind of gas Halothane, Enflurane, Isoflurane, and Sevoflurane, ensuring a successful anesthesia operation
Detailed introduction:
1. The high- precision Vaporizer is designed with a stable concentration output, automatic compensation for pressure, temperature and flow rate. And it is available to choose one kind of gas Halothane, Enflurane, Isoflurane, and Sevoflurane, ensuring a successful anesthesia operation
2. Reliable pneumatic transmission system.
3. Economic and proper configuration of technologies, optional as required by the Customer.
4. Modularized design and upgrading.Upgrading us available as required by the Customer.
| Anesthesia Machine | ||
| * | Main body | High-strength engineering plastic rack, light, beautiful and corrosion resistant |
| * | Scope of application | aduit, child |
| * | Gas source | O2: 0.27~0.55MPa |
| * | Flow meter | O2:0.1~2L/min 2.5~10L/min |
| * | Flow rate of rapid oxygen supply | 25~75L/min |
| * | Low oxygen pressure alam | it will be alarmed when the oxygen pressure <0.2MPa |
| * | Vaporizer | |
| it has the function of automatic compensation based on pressure, temperature and flow rate, The regulation range of evaporator concentration is 0-5 vol%. Among Halothane, Enflurane, lsoflurane and Sevoflurane, one can be chosen for application as required by the customer. | ||
| * | Respiratory circuit | Working mode: all-close, semi-close, semi-open releasing pressure: 1~ 4KPa |
| * | Respiratory Bellows | bellows for adults, bellows for children tidal volume range: 0~1500ml |
| Ventilator | ||
| * | Display mode | High-definition 4.8 " LCD screen display |
| * | Ventilation mode | |
| IPPV, MANUAL ( Manual monitoring of tidal volume,ventilation volume, respiratory rate ) | ||
| * | Ventilation parameters | |
| Tidal volume | 50~1500ml | |
| Rate | 2~99bpm | |
| I : E | 2:1~1:8 | |
| Pressure range | 1.0~6.0kpa | |
| * | Parameters for ventilation monitoring | |
| tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate,I/E, peak pressure of airway, pressure - time waveform |
||
| * | Security Alert System | |
| Airway pressure alarm | upper limit setting range 1.0-6.0kpa | |
| low limit setting range 0.4-2.0kpa | ||
| Per - minute ventilation volume alarm | upper limit setting range 3.0-30L/min | |
| low limit setting range 1.0-10L/min | ||
| Sustained high - pressure alarm | it will give alarm when stress have | |
| consistently been higher than 2.5 kpa | ||
| Suffocation alarmPower alarm | it will give sound and light alarm if there is | |
| no tidal volume input in 15 seconds | ||
| * | Power | AC 220v±10% 50Hz ±1HZ |

